Provide your clients with an institutional-grade sovereign digital portal under your own practice subdomain, automated policy schedule data extraction, underlying fund performance tracking, and FICA document vaults.
See firsthand what makes the Sovereign Advisory Platform an indispensable competitive edge: an institutional back office for your practice, and a private wealth portal for your clients.

Manage your entire client book in one unified register. Track tier capacity in real time (e.g. 43 of 200 clients used), view aggregated retirement AUM and risk covers at a glance, and initiate client contact via WhatsApp or phone with a single click.
Managing more than 200 clients or operating a multi-advisor brokerage? We build bespoke packages featuring custom domain white-labeling, direct CRM back-office integrations, dedicated OCR pipelines, and volume pricing.
Compare all features and capacity across Starter, Growth, Scale, and Brokerage tiers.
| Features & Specifications | Starter (50)R 4,999 /mo | Growth (100)R 7,999 /mo | Scale (200)R 12,999 /mo | Brokerage (200+)Custom Quote |
|---|---|---|---|---|
| Capacity & Pricing | ||||
| Active Client CapacityTotal active clients who have client profiles, policy records, and portal access. | 50 clients | 100 clients | 200 clients | Unlimited / Custom |
| Monthly Subscription | R 4,999 pm | R 7,999 pm | R 12,999 pm | Custom Quote |
| Effective Cost per Client | ~R100 / client | ~R80 / client | ~R65 / client | Volume Discount |
| Contract Commitment | Month-to-month, cancel anytime | Month-to-month, cancel anytime | Month-to-month, cancel anytime | Annual or bespoke |
| Client Portal & Vault | ||||
| Client WebApp & Mobile PortalClients can access their assets, policies, investments, and wills anytime. | ||||
| FICA Encrypted Document Vault | ||||
| Two-Factor Authentication (TOTP 2FA) | ||||
| Practice Branding on Client Portal | Standard SFP Co-brand | Practice Name & Logo | Custom Theme & Logo | Full White-Label & Custom Domain |
| Policy & Document Intelligence | ||||
| Automated Policy Schedule IngestionExtract policy values, premiums, beneficiaries, and benefits from PDFs automatically. | Standard Queue | Fast Queue | Priority Queue | Dedicated OCR Cluster |
| Bulk CSV Client Importer | ||||
| Holistic Form Autofill EngineAuto-fills Sanlam, Discovery, Old Mutual and provider forms in seconds. | ||||
| Underlying Fund Universe & Fact Sheets (MDD) | ||||
| Advisory Tools & Compliance | ||||
| Financial Needs Analysis (FNA) Suite | ||||
| SARS Section 11F & TFSA Tracking | ||||
| Opportunity Engine (Actionable Alerts) | ||||
| Commission Statement Tracking | ||||
| Practice AI Copilot & Voice Briefings | ||||
| Support & Onboarding | ||||
| Advisor Support SLA | Email & WhatsApp | Priority WhatsApp & Call | Dedicated Practice Manager | 24/7 Named SLA |
| Practice Onboarding Assistance | Guided Self-Service | 1-on-1 Video Onboarding | Full Practice Data Migration | On-site / Custom Migration |
Clear answers on client capacity, billing terms, regulatory compliance, and onboarding.